2025 Volkswagen Tiguan vs. Toyota RAV4 Performance 🡫
Performance is a critical factor when evaluating SUVs. The 2025 Volkswagen Tiguan is equipped with a robust 2.0-liter turbocharged four-cylinder engine, delivering 184 horsepower and 221 lb-ft of torque. This powertrain ensures responsive acceleration and a spirited driving experience. In contrast, the Toyota RAV4 features a 2.5-liter four-cylinder engine producing 203 horsepower and 184 lb-ft of torque. While the RAV4 offers slightly more horsepower, the 2025 Volkswagen Tiguan's higher torque provides an edge in acceleration and towing capabilities. Additionally, the 2025 Volkswagen Tiguan's turbocharged engine is designed for efficiency, offering a balanced blend of performance and fuel economy.
Specification | 2025 Volkswagen Tiguan![]() | 2025 Toyota RAV4![]() |
---|---|---|
Engine | 2.0L Turbo I4 – ~184 HP, ~221 lb‑ft torque | 2.5L I4 – ~203 HP, ~184 lb‑ft torque |
Transmission | 8‑Speed Automatic | 8‑Speed Automatic |
0–60 mph Acceleration | ~7.0 sec | ~7.3 sec |
Drivetrain | Standard FWD; AWD available on higher trims | Standard FWD; AWD optional |
Suspension Tuning | Sport‑oriented for dynamic handling (9/10) | Comfort‑focused for a smooth ride (8/10) |
Braking Performance | High‑performance brakes with crisp response | Reliable brakes with solid stopping power |
Overall Dynamics | 9/10 – Superior balance & driver engagement | 8/10 – Competent and efficient |
Finance Center
2025 Volkswagen Tiguan vs. Toyota RAV4 Technology 🡫
In terms of technology, the 2025 Volkswagen Tiguan offers a suite of advanced features designed to enhance the driving experience. The vehicle comes standard with a 12.9-inch touchscreen infotainment system, providing seamless access to navigation, entertainment, and vehicle settings. The 2025 Volkswagen Tiguan also introduces customizable ambient lighting, allowing drivers to personalize the cabin atmosphere. In comparison, the Toyota RAV4 is equipped with an 8-inch touchscreen, which, while functional, is smaller than the 2025 Volkswagen Tiguan's display. The RAV4 offers standard features such as Apple CarPlay and Android Auto, but the 2025 Volkswagen Tiguan's larger touchscreen and customizable features provide a more immersive technological experience.
Specification | 2025 Volkswagen Tiguan![]() | 2025 Toyota RAV4![]() |
---|---|---|
Infotainment Screen | 10‑inch touchscreen with wireless Apple CarPlay® & Android Auto™ | 9‑inch touchscreen with wireless connectivity |
Digital Instrument Cluster | 7‑inch fully digital, customizable display | 7‑inch digital instrument panel with clear graphics |
Connectivity Platform | Volkswagen Digital Cockpit with OTA updates | Toyota Entune™ with OTA updates and robust smartphone integration |
Voice Recognition | Standard voice command system | Advanced natural language voice control |
Navigation System | Optional integrated navigation with real‑time traffic | Optional navigation with real‑time updates |
Wireless Charging | Available on select trims | Available as an option |
Premium Audio System | Optional premium audio system with 10 speakers | Standard premium audio with 8 speakers |
Apply for Financing
2025 Volkswagen Tiguan vs. Toyota RAV4 Safety Features 🡫
Safety is paramount for both Volkswagen and Toyota. The 2025 Volkswagen Tiguan comes standard with a comprehensive suite of safety features, including adaptive cruise control, lane-keeping assist, and blind-spot monitoring. The vehicle also offers Park Assist Plus, aiding drivers in navigating tight parking spaces. The Toyota RAV4 is equipped with Toyota Safety Sense, providing a range of safety features such as pre-collision system, lane departure alert, and dynamic radar cruise control. Both vehicles have received high safety ratings, but the 2025 Volkswagen Tiguan's comprehensive standard safety suite offers added peace of mind.
Specification | 2025 Volkswagen Tiguan![]() | 2025 Toyota RAV4![]() |
---|---|---|
NHTSA Overall Rating | 5 Stars | 5 Stars |
Standard Safety Suite | Volkswagen IQ.Drive – includes Autonomous Emergency Braking, Lane Keeping Assist, Blind Spot Monitoring, Rear Cross Traffic Alert | Toyota Safety Sense™ – includes Pre‑Collision System, Lane Departure Alert, Dynamic Radar Cruise Control, and Automatic High Beams |
Airbag Count | 8 airbags | 8 airbags |
Pedestrian Detection | Standard advanced sensor‑based system | Standard sensor‑based detection system |
Automatic High Beam Assist | Standard on select trims | Standard |
Driver Attention Monitoring | Available on higher trims | Available on select trims |
Value your Trade
2025 Volkswagen Tiguan vs. Toyota RAV4 Interior 🡫
The interior of the 2025 Volkswagen Tiguan is designed with a focus on comfort and versatility. The vehicle offers seating for up to seven passengers, thanks to an optional third-row seat—a feature not available in the RAV4. The 2025 Volkswagen Tiguan's cabin is adorned with high-quality materials, and higher trims provide amenities such as a 12-way power-adjustable driver's seat with heating, ventilation, and massage functions. In contrast, the RAV4 offers seating for five and includes an 8-way power-adjustable driver's seat with heating in select trims. While both vehicles provide ample cargo space, the 2025 Volkswagen Tiguan's flexible seating configuration offers enhanced adaptability for various passenger and cargo needs.
Specification | 2025 Volkswagen Tiguan![]() | 2025 Toyota RAV4![]() |
---|---|---|
Infotainment Screen | 10‑inch touchscreen with premium connectivity | 10‑inch touchscreen with wireless integration |
Digital Instrument Cluster | 7‑inch fully digital, customizable display | 7‑inch digital instrument panel with clear, sharp graphics |
Upholstery & Materials | Premium materials with available leather options | High‑quality materials with available leather trim |
Cabin Layout & Space | Spacious, driver‑focused layout with smart storage solutions | Optimized interior for family comfort and versatility |
Ambient Lighting | Available ambient LED lighting for a refined atmosphere | Standard ambient lighting with adjustable settings |
Cargo & Storage | Innovative cargo area with flexible storage compartments | Generous cargo volume with practical storage options |
Overall Interior Quality | 9/10 – Superior refinement and upscale design | 8/10 – Spacious and comfortable, with a modern feel |
Home Delivery